Wescom Home Better Banking for Southern California















IRA Rates

All rates are as of May 9 2008 and are subject to change without notice. Certain conditions and restrictions may apply. Please call for details and current rates.

Account Minimum Bal. Div. Rate APY
Roth and Traditional IRA Certificate Accounts
1-Month (30 to 89 days) $500 1.98% 2.00%
3-Month (90 to 179 days) $500 2.18% 2.20%
6-Month (180 to 364 days) $500 2.27% 2.30%
12-Month (12 to 17 months) $500 2.37% 2.40%
18 Month (18 to 23 months) $500 2.42% 2.45%
24-Month (24 to 35 months) $500 2.47% 2.50%
36-Month (36 to 47 months) $500 2.71% 2.75%
48-Month (48 to 59 months) $500 2.96% 3.00%
60-Month $500 3.20% 3.25%
Transition IRA
(IRA ONLY)
$500 4.31% 4.40%
Jumbo IRA Accounts
1-Month (30 to 89 days) $100,000 2.08% 2.10%
3-Month (90 to 179 days) $100,000 2.27% 2.30%
6-Month (180 to 364 days) $100,000 2.37% 2.40%
12-Month (12 to 17 months) $100,000 2.47% 2.50%
18 Month (18 to 23 months) $100,000 2.52% 2.55%
24-Month (24 to 35 months) $100,000 2.57% 2.60%
36-Month (36 to 47 months) $100,000 2.81% 2.85%
48-Month (48 to 59 months) $100,000 3.05% 3.10%
60-Month $100,000 3.30% 3.35%
IRA Tier Plus Money Market
TierPlus Money Market - Tier 1 $1 1.00% 1.00%
TierPlus Money Market - Tier 2 $10,000 1.24% 1.25%
TierPlus Money Market - Tier 3 $25,000 1.49% 1.50%
TierPlus Money Market - Tier 4 $50,000 1.73% 1.75%
TierPlus Money Market - Tier 5 $100,000 2.23% 2.25%
IRA Asset Maximizer
IRA Asset Maximizer Account (AMA) - Tier 1 $1 1.98% 2.00%
IRA Asset Maximizer Account (AMA) - Tier 2 $10,000 2.23% 2.25%
IRA Asset Maximizer Account (AMA) - Tier 3 $25,000 2.47% 2.50%
IRA Asset Maximizer Account (AMA) - Tier 4 $50,000 2.71% 2.75%
IRA Asset Maximizer Account (AMA) - Tier 5 $100,000 3.20% 3.25%
Penalty for Early Withdrawal

APY=Annual Percentage Yield.